Detail
Views:241
No access permission to the base item.
Base-item ID | 7994 |
Language | English |
Title | Emotional valence and arousal affect reading in an interactive way: neuroimaging evidence for an approach-withdrawal framework. |
Free Keywords | Adolescent, Adult, Analysis of Variance, Arousal, physiology, Cerebral Cortex, blood supply, Emotions, physiology, Female, Humans, Image Processing, Computer-Assisted, Magnetic Resonance Imaging, Male, Oxygen, blood, Reaction Time, physiology, Reading, Semantics, Vocabulary, Young Adult |
Description | |
Date | 2014 |
Last Modified Date | Mar 4, 2019 16:22:42 |
Created Date | Mar 4, 2019 16:22:42 |
Contributor | 勝見 梓 (a00z) |
Item Type | BrainCoordinates |
Change Log(History) |